Motorcycle Gloves and Boots Motorcycle Jackets and Trousers Motorcycle Suits Motorcycle Helmets Motorcycle Luggage Motorcycle Security Products Bike Sales Motorcycle Parts Miscellaneous Parts
Gloves & Boots Jackets & Trousers Suits Helmets Luggage Security Bike
Sales
Bike
Parts
Other
Bookmark and Share

Clothing Size Chart

The MotoBrio Clothing range offers a wide range of clothing, leather and waterproof clothing up to a women's size 18 and men's size 48 across the range and larger for selected ranges. Call us for availability of larger sizes. We also offer speciality children's clothing, boots, gloves and helmets.

Please use the following information as a guide, but to ensure a correct fit we request you email us with your measurements once you've sent your order. The following sizes are just a guide.

Clothing Sizes

Men's Standard Sizes

UK
Size
Euro
Size
Height
cm
Chest Waist Hip
cm
Inside Leg
cm in cm in cm in
37 46 169-174 92-95 37 79-82 32 96-99 76-78.5 31
39 48 172-177 96-100 39 83-86 34 100-103 77.5-80 31½
41 50 175-180 101-103 41 87-90 35 104-107 79-81.5 32
42 52 178-183 104-107 42 91-94 37 108-111 80.5-83 32½
44 54 180-185 108-111 44 95-98 38 112-115 82-84.5 33
45 56 182-187 112-115 45 99-102 40 116-119 83-85.5 33½
47 58 184-189 116-119 47 103-107 42 120-123 84-86.5 34
48 60 186-191 120-123 48 108-112 44 124-127 85-87.5 34½
50 62 188-193 124-127 50 113-117 46 128-131 86-88.5 35
52 64 190-195 128-131 52 118-122 48 132-135 87-89.5 35
53 66 192-197 132-135 53 123-127 50 136-139 88-90.5 35½
55 68 194-199 136-139 55 128-132 52 140-143 89-91.5 36
56 70 196-201 140-143 56 133-138 54 144-147 90-92.5 36½

Men's Long Leg Sizes

UK
Size
Euro
Size
Height
cm
Chest Waist Hip
cm
Inside Leg
cm in cm in cm in
39L 98 181-186 96-99 39 83-86 34 100-103 83.5-86 34
40L 102 184-189 100-103 40 87-90 37 104-107 85-87.5 34½
42L 106 186-191 104-107 42 91-94 37 108-111 86-88.5 35
44L 110 188-193 108-111 44 95-98 38 112-115 87-89.5 35

Men's Heavy Build Sizes

UK
Size
Euro
Size
Height
cm
Chest Waist Hip
cm
Inside Leg
cm in cm in cm in
  25 169-174 101-103 41 91-94 37 104-107 76-78.5 31
  26 172-177 104-107 42 95-98 38 108-111 77.5-80 31½
  27 174-179 108-111 44 99-102 40 112-115 79-81.5 32
  28 176-181 112-115 45 103-107 42 116-119 80-82.5 32½
  29 178-183 116-119 47 108-112 44 120-123 81-83.5 33
  30 180-185 120-123 48 113-117 46 124-127 82-84.5 33

Men's Stocky Short Leg Sizes

UK
Size
Euro
Size
Height
cm
Chest Waist Hip
cm
Inside Leg
cm in cm in cm in
41S 275 169-174 108-111 44 102-105 41 114-117 75-77.5 30½
43S 285 171-176 112-115 45 106-109 43 118-121 76-78.5 31
44S 295 173-178 116-119 47 110-113 44 122-126 77-79.5 31
46S 305 175-180 120-123 48 114-117 46 125-129 78-80.5 31½
48S 315 177-182 124-127 50 118-121 48 128-132 79-81.5 32
49S 325 179-184 128-131 52 122-124 49 131-135 80-82.5 32½

Ladies' Standard Sizes

UK
Size
Euro
Size
Height
cm
Chest Waist Hip
cm
Inside Leg
cm in cm in cm in
6 34 161-166 80-83 32 64-67 26 88-91 75-77.5 30½
8 36 163-168 84-87 34 68-71 28 92-95 76-78.5 31
10 38 165-170 88-91 36 72-75 29 96-98 77-79.5 31
12 40 167-172 92-95 37 76-79 31 99-101 78-80.5 31½
14 42 169-174 96-99 39 80-83 32 102-104 79-81.5 32
16 44 171-176 100-103 40 84-87 34 105-107 80-82 32
18 46 173-178 104-107 42 88-93 36 108-112 80-82 32

Ladies' Tall Sizes

UK
Size
Euro
Size
Height
cm
Chest Waist Hip
cm
Inside Leg
cm in cm in cm in
10L 76 173-178 88-91 36 72-75 29 96-98 81-84.5 33
12L 80 175-180 92-95 37 76-79 31 99-101 82-85.5 33½
14L 84 177-182 96-99 39 80-83 32 102-104 83-86.5 34
16L 88 179-184 100-103 40 84-87 34 105-107 84-87.5 34½

Ladies' Short Sizes

UK
Size
Euro
Size
Height
cm
Chest Waist Hip
cm
Inside Leg
cm in cm in cm in
12S 20 159-164 92-95 37 76-79 31 99-101 74-77.5 30½
14S 21 161-166 96-99 39 80-83 32 102-104 75-78.5 31
16S 22 163-168 100-103 40 84-87 34 105-107 76-79.5 31
18S 23 165-170 104-107 42 88-93 36 108-112 77-80.5 31½

Childrens' Sizes

UK Size Euro Size Height Chest Waist Hip Inside Leg
26 128 117-128 64-68 61-64 74-77 51-57
28 140 129-140 69-73 65-68 78-81 58-64
30 152 141-152 74-78 69-72 82-85 65-71
32 164 153-164 79-83 73-76 86-90 72-78

Gerbing Jacket Liner Sizing Chart

Chest Measurement Gerbing Size Sleeve Length
34-36 XS 33
37-40 S 34
41-42 M 35
43-44 L 35
45-48 XL 36
49-52 XXL 36

Helmet Sizes

Measurement in cm around the head

XXXS XXS XS S M L XL XXL XXXL
49/50 51/52 53/54 55/56 57/58 59/60 61/62 63/64 65/66

Comparative Helmet Sizing Chart

Circumference Hat Size *Bell Arai **Bieffe O'Neal ***Shoei / HJC KBC / MSR / Answer
inches cm
20½ 52   XS        
20 7/8 53 6 3/8 - 6½   XS        
21 1/8   6 5/8         XX-S XX-S
21¼ 54 XS SM XS   XS XS
21 5/8 55 6 7/8 XS SM SM   SM SM
22 56 7 SM MD SM SM   SM
22 3/8 57 7 1/8 SM MD MD   MD MD
22¾ 58 MD LG MD MD   MD
23 1/8 59 7 3/8 LG LG LG   LG LG
23½ 60 LG LG/XL LG/XL LG XL XL
24 61 7 5/8 XL XL XL   XL/XXL XL
24 3/8 62 XL XL/XXL XL XL   24¼+=XXL
24¾ 63 7 7/8 XXL XXL XXL      

* Bell also breaks down sizes as follows:

21½ - 22 1/8" SM 22¼ - 22 7/8" MD 23 - 23 5/8" LG 23¼ - 24½" XL

** Bieffe also breaks down sizes as follows:

21¼ - 21½" XS 22 3/8 - 23 1/8" MD 23¼ - 23 7/8" LG 24 - 24 5/8" XL
21 5/8 - 22¼" SM 24¾ - 25" XXL

*** Shoei also breaks down sizes as follows:

6 7/8 - 7 SM 7 1/7 - 7¼ MD 7 3/8 - 7½ LG 7 5/8 - 7¾ XL
7 7/8 - 8 XXL

Boots

35 36 37 38 39 40 41 42 43 44 45 46 47 48
3 5 6 8 9 10½ 11 12 12½

Glove Sizes

Order Size 2 3 4 5 6 7 7.5 8 9 10 11 12
Women         XS S M L XL      
Men           XXS XS S M L XL XXL
Kids XS S M L                
Shopping Basket 
---
Your basket is empty
Subtotal
View My Basket
---
Product Search 
---
Keyword Search
Advanced Search
---
Special Offers 
---
AGVSport SP900 Pro-leather Sports Gloves
Usually £49.99
Now £35.00
View Offers
---
MotoBrio Info 
---
 
---

We are agents for:

MotoBrio Motorcycle Clothing, Parts and Accessories, 01573 420287, info@motobrio.com